13/01/2024 Football
13/01/2024 Football – Plenty of football is being played today. In the Premier League, there are games, including Newcastle United v Manchester City.
Sports Schedule for Saturday 13th January 2024 | |||
---|---|---|---|
Time | Match | League | Channel |
06:00 | Canberra United Women v Adelaide United Women | A-League Women | TNT Sports 2 |
06:15 | Central Coast Mariners v Melbourne Victory | A-League Men | TNT Sports 1 |
08:45 | Brisbane Roar Women v Newcastle Jets Women | A-League Women | TNT Sports 3 |
09:00 | Adelaide United v Sydney FC | A-League Men | TNT Sports 2 |
11:00 | Liverpool U18 v Stoke City U18 | U18 Premier League | LFCTV, LFCTV GO |
11:30 | Australia v India | AFC Asian Cup Group Stage | TrillerTV+ |
11:30 | Napoli Women v Fiorentina Women | Serie A Women | DAZN, DAZN Women’s Football YouTube |
12:30 | Coventry City v Leicester City | Championship | Sky Sports Main Event, Sky Sports Football, Sky Sports Ultra HDR |
12:30 | Chelsea v Fulham | Premier League | TNT Sports 1, TNT Sports Ultimate |
12:30 | Newcastle United U18 v Manchester United U18 | U18 Premier League | MUTV |
12:30 | Aston Villa Women v Everton Women | Women’s FA Cup Fourth Round | The FA Player |
13:00 | Las Palmas v Villarreal | La Liga | Viaplay Sports 2, LALIGATV |
13:00 | Alcorcón v Mirandés | La Liga 2 | LALIGA+ |
13:00 | Bari v Ternana | Serie B | Mola TV |
13:00 | Como v Spezia | Serie B | Mola TV |
14:30 | China v Tajikistan | AFC Asian Cup Group Stage | TrillerTV+ |
15:15 | Levante v Albacete | La Liga 2 | LALIGA+ |
17:00 | Verona v Empoli (joins match in progress) | Serie A | TNT Sports 5 |
17:30 | Uzbekistan v Syria | AFC Asian Cup Group Stage | TrillerTV+ |
17:30 | Darmstadt v Borussia Dortmund | Bundesliga | Sky Sports Arena |
17:30 | Ipswich Town v Sunderland | Championship | Sky Sports Main Event, Sky Sports Football, Sky Sports Ultra HDR |
17:30 | Athletic Bilbao v Real Sociedad | La Liga | Viaplay Sports 2, LALIGATV |
17:30 | Real Oviedo v SD Amorebieta | La Liga 2 | LALIGA+ |
17:30 | Tenerife v Elche | La Liga 2 | LALIGA+ |
17:30 | Newcastle United v Manchester City | Premier League | TNT Sports 1, TNT Sports Ultimate |
17:45 | FC Twente v AZ Alkmaar | Eredivisie | Mola TV |
18:00 | Chaves v Sporting CP | Primeira Liga | TrillerTV+ |
19:45 | Monza v Inter Milan | Serie A | TNT Sports 5 |
20:00 | Ivory Coast v Guinea-Bissau | Africa Cup of Nations 2023 Group Stage | Sky Sports Football |
20:00 | PSV Eindhoven v Excelsior | Eredivisie | Mola TV |
20:00 | Real Betis v Granada | La Liga | Viaplay Sports 2, LALIGATV |
20:00 | Burgos CF v Real Valladolid | La Liga 2 | LALIGA+ |
20:00 | Racing Ferrol v Espanyol | La Liga 2 | LALIGA+ |
20:00 | Rennes v Nice | Ligue 1 | TNT Sports 6 |
On Saturday, 13th January 2024, UK television audiences will be treated to a range of exciting football matches. Highlights include high-stakes games from the Premier League, such as Chelsea vs Fulham and Newcastle United vs Manchester City, alongside international flair from the Bundesliga and Ligue 1 with matches like Darmstadt vs Borussia Dortmund and Rennes vs Nice. These games, showcasing both domestic and international talent, will be broadcast across various UK channels, offering a full day of football entertainment.
13/01/2024 Football – Premier League – Chelsea v Fulham
- Chelsea Team News:
- Ben Chilwell and Benoit Badiashile: Both fit and will play against Fulham.
- Carney Chukwuemeka: Under assessment for potential play.
- Trevoh Chalobah: Nearing return but might miss this game.
- Fulham Team News:
- Harrison Reed: Struggling with illness but expected to be fit.
- Adama Traore: Out with a hamstring issue.
- Fode Ballo-Toure, Calvin Bassey, and Alex Iwobi: Absent due to the Africa Cup of Nations.
- Match Facts and History:
- Fulham has only one win in the last 23 Premier League meetings against Chelsea.
- Fulham hasn’t won at Stamford Bridge in league play since October 1979.
- Chelsea has conceded just one goal in their last eight games against Fulham at Stamford Bridge.
- Chelsea’s Recent Form:
- Aiming for four consecutive home league wins, a first since July 2020.
- In 2023, won only 12 of 43 Premier League games, the lowest since 1995.
- Winless in opening league fixtures for the last seven years.
- Mauricio Pochettino’s Record:
- Won all six meetings with Fulham, with his teams scoring 15 goals and conceding two.
- Player Spotlight – Cole Palmer:
- Scored eight goals and provided four assists in 12 Premier League starts for Chelsea.
- Fulham’s Challenges:
- Seeking to avoid a fifth consecutive away league defeat.
- Lost last four Premier League away games, conceding at least three goals each time.
- Only one win in 10 away matches this season.
- Conceded 23 away goals this campaign, second-highest in the league.
- Fulham’s 2023 Performance:
- Lost 20 Premier League matches, a joint-high with Bournemouth and Everton.
- Aiming for three consecutive top-flight London derby wins, a first since 2013.
Other Channels
Channel Names | |||
---|---|---|---|
Arena Premium 1 HD BiH | Arena Premium 1 HD Serbia | Arena Premium 1 Slovenia | Arena Sport 3 HD Croatia |
beIN Connect MENA HD | beIN Connect Türkiye | beIN Sports MENA 1 HD | beIN Sports MENA English 1 HD |
beIN Sports Türkiye 3 HD | Canal+ Foot HD | Canal+ Premier League HD | Canal+ Sport 1 Czech HD |
CRTV Sports Cameroon | DAZN 1 Bar Espana | DAZN 1 Espana HD | DAZN España ($/geo/R) |
Diema Sport 2 HD | Digi Sport 1 Romania HD | Football HD (tjk) | FuboTV Canada ($/geo/R) |
FuboTV USA ($/geo/R) | Hub Premier 1 HD ($/geo/R) | K24 Kenya | NBC Universo USA |
Nova Sports Premier League HD | NTA Sports 24 | Optus Sport ($/geo/R) | Orange Sport RO 1 HD |
Prima Sport RO 1 HD | PrimaPlay [app] | Setanta Sports 1 Eurasia HD | Setanta Sports Ukraine |
Sky Sport Premier League DE HD | Sport 1 Israel HD | Sport 24 At Sea HD | Spíler 1 TV Hungary HD |
SuperSport Premier League HD | Síminn Sport 1 HD ($/geo/R) | TNT Sports 1 HD UK | TNT Sports Digital Exclusive |
TNT Sports Ultimate HD | TV2 Play Premium (geo/R) | USA Network HD | ViaPlay Baltic HD |
ViaPlay Danmark HD | ViaPlay Nederland HD | ViaPlay Norge HD | ViaPlay Polska HD |
ViaPlay Suomi HD | ViaPlay Sverige HD | VOOsport World 1 HD | YTV Botswana |
13/01/2024 Football – Premier League – Newcastle United v Manchester City
- Newcastle United Team News:
- Joelinton: Out for at least six weeks due to a thigh injury.
- Other Absentees: Nick Pope, Callum Wilson, Harvey Barnes, and Joe Willock.
- Manchester City Team News:
- Kevin De Bruyne: Set to play after returning from injury.
- Erling Haaland: Still out with a foot injury.
- Jack Grealish: Could return after recent illness.
- John Stones: Sidelined with an ankle injury.
- Match Facts and History:
- Newcastle’s only win in the last 32 Premier League meetings against City was in January 2019.
- Manchester City has won 30 games, scored 98 goals, and kept 22 clean sheets against Newcastle, more than against any other opponent.
- City has scored in 30 consecutive Premier League matches against Newcastle, a record streak in the competition.
- Newcastle United’s Recent Form:
- Lost five of their last six Premier League matches.
- 29 points after 20 league fixtures, 10 fewer than last season.
- Eight wins in 10 home games this season, one of the best home records.
- Kept the most clean sheets at home in the 2023-24 season.
- Lewis Miley could become the first player to make 10 Premier League appearances in a season before turning 18 since 2012-13.
- Manchester City’s Recent Form:
- Seeking a third consecutive league win.
- Kept only two clean sheets in 10 away league matches this season.
- Conceded the first goal in six of the last eight away Premier League games.
- Scored 20 first-half goals in the top flight this season, the highest in the league.
- Won their opening Premier League game for the last 11 years.
- Phil Foden has scored four goals and provided three assists in his last 10 Premier League appearances.
Other Channels
Channel Names | |||
---|---|---|---|
Arena Premium 1 HD BiH | Arena Premium 1 HD Serbia | Arena Sport 3 HD Croatia | BBC RADIO 5 LIVE |
beIN Connect MENA HD | beIN Connect Türkiye | beIN Sports MENA 1 HD | beIN Sports MENA 4K UHD |
beIN Sports MENA English 1 HD | beIN Sports Türkiye 3 HD | Canal+ Foot HD | Canal+ Premier League HD |
Canal+ Sport 1 Czech HD | Canal+ Sport 1 Polska HD | DAZN 1 Bar Espana | DAZN 1 Espana HD |
DAZN España ($/geo/R) | Diema Sport 2 HD | Digi Sport 1 Romania HD | Football HD (tjk) |
FuboTV Canada ($/geo/R) | FuboTV USA ($/geo/R) | Hub Premier 1 HD ($/geo/R) | Hub Premier 2 HD ($/geo/R) |
Idman TV HD | Match 4 Hungary HD | NBA TV USA HD | NBC Universo USA |
NBC USA HD | Nova Sports Premier League HD | Optus Sport ($/geo/R) | Orange Sport RO 1 HD |
Peacock Premium USA ($/geo/R) | Prima Sport RO 1 HD | PrimaPlay [app] | RTL+ Deutschland (geo/R) |
Sky Sport Premier League DE HD | Sport 1 Israel HD | Sport 24 At Sea HD | SuperSport Premier League HD |
Síminn Sport 1 HD ($/geo/R) | TNT Sports 1 HD UK | TNT Sports Digital Exclusive | TNT Sports Ultimate HD |
ViaPlay Baltic HD | ViaPlay Danmark HD | ViaPlay Nederland HD | ViaPlay Norge HD |
ViaPlay Polska HD | ViaPlay Suomi HD | ViaPlay Sverige HD | VOOsport World 1 HD |
13/01/2024 Football – Championship – Coventry v Leicester
Other Channels
Channel Names | |||
---|---|---|---|
Arena Sport 1 HD BiH | Arena Sport 1 HD Serbia | Arena Sport 2 HD Croatia | Arena Sport 3 HD Slovenia |
beIN Connect FRANCE | beIN Connect MENA HD | beIN Sports Australia 3 HD | beIN Sports France 10 HD max |
beIN Sports MENA 2 HD | beIN Sports MENA English 2 HD | Cosmote Sport 3 HD | DAZN 2 Bar Espana |
DAZN 2 Espana HD | DAZN Canada ($/geo/R) | DAZN España ($/geo/R) | Diema Sport HD |
Match 4 Hungary HD | Premier Sport 1 Slovakia HD | Setanta Sports 2 Eurasia HD | Setanta Sports Ukraine+ |
Sky Go UK [online] | Sky Sports Football UK HD | Sky Sports Main Event HD | Sky Sports Main Event UHD |
Sky UK Ultra HD 1 | Sport 2 Israel HD | ViaPlay Baltic HD | ViaPlay Danmark HD |
ViaPlay Nederland HD | ViaPlay Norge HD | ViaPlay Polska HD | ViaPlay Suomi HD |
ViaPlay Sverige HD | ViaPlay Ísland HD |
13/01/2024 Football – Championship – West Brom v Blackburn
Other Channels
Channel Names | |||
---|---|---|---|
Arena Premium 1 HD BiH | Arena Premium 2 HD Serbia | Arena Sport 3 HD Croatia | beIN Connect MENA HD 📺 |
beIN Sports MENA 2 HD | beIN Sports MENA English 1 HD | Cosmote Sport 3 HD | DAZN Canada ($/geo/R) |
Diema Sport 2 HD | Match 4 Hungary HD | Sport 1 Israel HD | V Sport Extra Sverige HD |
ViaPlay Baltic HD | ViaPlay Danmark HD | ViaPlay Nederland HD | ViaPlay Norge HD |
ViaPlay Polska HD | ViaPlay Suomi HD | ViaPlay Sverige HD | ViaPlay Ísland HD |
13/01/2024 Football – Championship – Ipswich Town v Sunderland
Other Channels
Channel Names | |||
---|---|---|---|
Arena Sport 3 HD Serbia | Arena Sport 7 HD Croatia | beIN Connect MENA HD | beIN Sports Australia 3 HD |
beIN Sports MENA 2 HD | beIN Sports MENA English 2 HD | Cosmote Sport 5 HD | DAZN 2 Bar Espana |
DAZN 2 Espana HD | DAZN Canada ($/geo/R) | DAZN España ($/geo/R) | Nova Sport Bulgaria HD |
Setanta Sports 1 Eurasia HD | Setanta Sports Ukraine+ | Sky Go UK [online] | Sky Sports Football UK HD |
Sky Sports Main Event HD | Sky Sports Main Event UHD | Sky UK Ultra HD 1 | ViaPlay Baltic HD |
ViaPlay Danmark HD | ViaPlay Nederland HD | ViaPlay Norge HD | ViaPlay Polska HD |
ViaPlay Suomi HD | ViaPlay Sverige HD | ViaPlay Ísland HD |
13/01/2024 Football Gossip & News
- Newcastle United: Prepared to let Brazilian midfielder Bruno Guimaraes join either Barcelona or Real Madrid for less than his £100m release clause this summer.
- Manchester United: Showing interest in French international centre-back Jean-Clair Todibo, 24, from Nice, with a potential transfer fee of around £52m.
- Youth Talent Pursuit: Manchester United and Chelsea eyeing 16-year-old Swedish striker Jonah Kusi-Asare from AIK, with Bayern Munich also in the race.
- Arthur Vermeeren Interest: Manchester United laying groundwork for a summer move for 18-year-old Belgian midfielder Arthur Vermeeren from Royal Antwerp.
- Jordan Henderson: Juventus in talks with the 33-year-old England midfielder for a loan move from Al-Ettifaq, with Ajax also showing strong interest.
- Chelsea’s Cole Palmer: The 21-year-old midfielder requested a loan move but was told by Manchester City’s boss Pep Guardiola he could either stay or be sold.
- Conor Gallagher: Chelsea not allowing the 23-year-old midfielder to leave amid Tottenham’s interest.
- Tottenham’s Midfield Moves: Considering recalling French midfielder Tanguy Ndombele, 27, from his loan at Galatasaray due to uncertainty around Gallagher.
- Joao Gomes’ High Price Tag: It would take “ridiculous money” for the 22-year-old Brazilian midfielder to leave Wolves, with Tottenham reportedly interested.
- Napoli’s Loan Bid: Attempting to sign Bournemouth and Ivory Coast midfielder Hamed Traore, 23, on loan.
- Ole Gunnar Solskjaer: Discussions held about the former Manchester United manager becoming the Sweden national team manager.
- Luton Town’s Interest: Eyeing Reading’s English defenders Tom Holmes, 23, and Nelson Abbey, 20.
- Steven Gerrard’s Transfer Plans: Aiming to bring Chelsea’s 24-year-old French defender Malang Sarr to Al-Ettifaq in the January transfer window.
Saturday’s Gossip: Guimaraes, Todibo, Kusi-Asare, Vermeeren, Henderson, Gallagher – BBC Sport
Support Whatchan
A big thanks to our friends at https://t.me/FootballonTVideas, who kindly allowed us to use fixture information. Not only do they produce the artwork and listings for football, but they also have plenty of other sports, including motorsports, US sports, and many others, all for a low yearly fee. Please support their hard work by going to https://t.me/sportslistingsmembershipbot to sign up.
Packages:
1. Football listings only (no other sports): £6 per year
2. All listings except football (Rugby, Motorsport, US Sport, Combat Sport and Other Sports): £6 per year
3. All the listings channels: £10 per year
If you can help with server costs by buying us a coffee, it would be appreciated.
Whatchan.co.uk– We are Football’s Favourite Friend.
If you would like to see your advertisement here, drop us an email; we would love to hear from you.
We are proud to say we have over 30,000 unique visitors over a three-month period. Get your message out to a new audience at very reasonable rates.