World Snooker Rankings 2025/26
Rankings based on prize money earned over a rolling two-year period on the World Snooker Tour.
The World Snooker Tour (WST) world rankings are calculated using a rolling two-year prize money system. Every pound a player earns at ranking events is counted and totalled across the current and previous season. Rankings are updated after every ranking event, meaning positions can shift significantly throughout the year. The top 16 players at the end of the season earn automatic seedings for the following season's World Championship at the Crucible Theatre in Sheffield.
| Rank | Change | Player | Nationality | Prize Money (2-year) |
|---|---|---|---|---|
| 1 | โ | Judd Trump | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ2,847,500 |
| 2 | โ | Ronnie O'Sullivan | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ2,614,000 |
| 3 | โ | Zhao Xintong | ๐จ๐ณ China | ยฃ2,283,750 |
| 4 | โ | Mark Selby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ2,108,000 |
| 5 | โ | Neil Robertson | ๐ฆ๐บ Australia | ยฃ1,964,500 |
| 6 | โ | Kyren Wilson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ1,843,750 |
| 7 | โ | Mark Williams | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | ยฃ1,723,000 |
| 8 | โ | John Higgins | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | ยฃ1,598,500 |
| 9 | โ | Barry Hawkins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ1,487,250 |
| 10 | โ | Jack Lisowski | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ1,382,000 |
| 11 | โ | Stuart Bingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ1,289,500 |
| 12 | โ | Ryan Day | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | ยฃ1,201,750 |
| 13 | โ | Luca Brecel | ๐ง๐ช Belgium | ยฃ1,118,000 |
| 14 | โ | Ali Carter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ1,039,500 |
| 15 | โ | Ding Junhui | ๐จ๐ณ China | ยฃ968,750 |
| 16 | โ | Shaun Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ902,500 |
| 17 | โ | Zhang Anda | ๐จ๐ณ China | ยฃ841,000 |
| 18 | โ | Si Jiahui | ๐จ๐ณ China | ยฃ784,250 |
| 19 | โ | Pang Junxu | ๐จ๐ณ China | ยฃ731,000 |
| 20 | โ | Stephen Maguire | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | ยฃ681,500 |
| 21 | โ | Gary Wilson | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ635,250 |
| 22 | โ | Hossein Vafaei | ๐ฎ๐ท Iran | ยฃ592,000 |
| 23 | โ | Jak Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | ยฃ551,750 |
| 24 | โ | Wu Yize | ๐จ๐ณ China | ยฃ514,500 |
| 25 | โ | Xiao Guodong | ๐จ๐ณ China | ยฃ479,250 |
| 26 | โ | Tom Ford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ446,500 |
| 27 | โ | Anthony McGill | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | ยฃ415,750 |
| 28 | โ | David Gilbert | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ387,000 |
| 29 | โ | Chris Wakelin | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ360,250 |
| 30 | โ | Ricky Walden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ335,000 |
| 31 | โ | Jamie Jones | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | ยฃ311,750 |
| 32 | โ | Sean Murphy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | ยฃ290,000 |
How World Snooker Rankings Work
The World Snooker Tour uses a prize money-based ranking system. Unlike many other sports, there are no ranking points โ instead, every pound a player earns at designated ranking events is added to their total. This total is accumulated over a rolling two-year period, meaning prize money from events two years ago is removed from a player's total as the equivalent event this season is completed.
When Are Rankings Updated?
Rankings are updated after each ranking event on the WST calendar. This means a player's position can change dramatically across a single tournament weekend, particularly if a lower-ranked player goes on a deep run. The season's final ranking โ taken at the conclusion of the Tour Championship โ determines seedings for the following season's World Championship.
What Is the Top 16?
The top 16 players in the world rankings receive automatic seedings for the World Championship at the Crucible, giving them a first-round draw against a qualifier rather than a fellow seed. Being inside the top 16 is one of the most coveted positions in professional snooker and represents a player's guaranteed place among the elite on the tour.
How Does Prize Money Affect Rankings?
Winning a ranking event is worth substantially more than reaching the latter stages. For example, winning the World Championship is currently worth ยฃ500,000, while a first-round exit earns just ยฃ30,000. This steep prize money gradient means a single tournament victory can propel a player many places up the rankings. Equally, strong prize money falling off a player's two-year total โ such as a previous World Championship win โ can see them drop significantly even if they are performing well in the current season.
Watch the Top-Ranked Players Live
Follow the world's best snooker players across the season on television. Check our TV Schedule for full broadcast details, including coverage on BBC Sport, ITV Sport, and Eurosport.
See the Full Player Profiles
Dive deeper into each player's career statistics, tournament wins, and century break records.
All Player Profiles โ TV Schedule โ